Saturday, March 19, 2011

World cup Cricket Points Table

ICC Cricket World Cup 2010/11 / Points table Group A

Teams Mat Won Lost Tied N/R Pts Net RR For Against
Pakistan 6 5 1 0 0 10 +0.758 1312/275.1 1155/288.0
Sri Lanka 6 4 1 0 1 9 +2.582 1336/218.4 882/250.0
Australia 6 4 1 0 1 9 +1.123 1181/218.5 1030/241.0
New Zealand 6 4 2 0 0 8 +1.135 1257/241.3 1156/284.0
Zimbabwe 5 1 4 0 0 2 -0.669 980/238.0 1042/217.4
Canada 6 1 5 0 0 2 -1.987 1054/295.3 1582/284.5
Kenya 5 0 5 0 0 0 -3.005 785/250.0 1058/172.1

Group B

Teams Mat Won Lost Tied N/R Pts Net RR For Against
South Africa 6 5 1 0 0 10 +2.026 1595/292.3 1028/300.0
India 5 3 1 1 0 7 +0.768 1405/232.3 1317/249.4
England 6 3 2 1 0 7 +0.072 1600/298.4 1576/298.1
West Indies 5 3 2 0 0 6 +1.650 1111/212.2 870/242.5
Bangladesh 6 3 3 0 0 6 -1.361 1017/290.2 1276/262.2
Ireland 6 2 4 0 0 4 -0.696 1393/296.5 1595/296.0
Netherlands 6 0 6 0 0 0 -2.045 1182/300.0 1641/274.1

Points by match: Group A

World cup Cricket Points Table

ICC Cricket World Cup 2010/11 / Points table Group A

Teams Mat Won Lost Tied N/R Pts Net RR For Against
Pakistan 6 5 1 0 0 10 +0.758 1312/275.1 1155/288.0
Sri Lanka 6 4 1 0 1 9 +2.582 1336/218.4 882/250.0
Australia 6 4 1 0 1 9 +1.123 1181/218.5 1030/241.0
New Zealand 6 4 2 0 0 8 +1.135 1257/241.3 1156/284.0
Zimbabwe 5 1 4 0 0 2 -0.669 980/238.0 1042/217.4
Canada 6 1 5 0 0 2 -1.987 1054/295.3 1582/284.5
Kenya 5 0 5 0 0 0 -3.005 785/250.0 1058/172.1

Group B

Teams Mat Won Lost Tied N/R Pts Net RR For Against
South Africa 6 5 1 0 0 10 +2.026 1595/292.3 1028/300.0
India 5 3 1 1 0 7 +0.768 1405/232.3 1317/249.4
England 6 3 2 1 0 7 +0.072 1600/298.4 1576/298.1
West Indies 5 3 2 0 0 6 +1.650 1111/212.2 870/242.5
Bangladesh 6 3 3 0 0 6 -1.361 1017/290.2 1276/262.2
Ireland 6 2 4 0 0 4 -0.696 1393/296.5 1595/296.0
Netherlands 6 0 6 0 0 0 -2.045 1182/300.0 1641/274.1

Points by match: Group A

Sunday, February 27, 2011

LG cookie mobile specification

The new LG Cookie WiFi is the WiFi version of the LG’s one of the most popular mobile phone - the LG Cookie . The whole LG Cookie series consists of affordable price touchscreen mobile phones targeted at youngsters .The new LG Cookie WiFi sports a 2.8-inch touchscreen display , Wireless LAN connectivity , and 2 mega-pixel camera .

LG Cookie WiFi mobile phone key features :

Quad-band GSM Network
2.8-inch QVGA touchscreen display
Cartoon UI
EDGE connectivity
3.5mm audio-jack
Stereo Bluetooth
Music Player
FM radio
Video Player and recording
Email
WAP
Opera Mini 5.0 browser
2 mega-pixel camera
MicroSD card support up to 4GB

Custom Search
Twitter Delicious Facebook Digg Stumbleupon Favorites More

 
Design by Free WordPress Themes | Bloggerized by Lasantha - Premium Blogger Themes | Powerade Coupons