Thursday, January 27, 2011

AMD processors

Model Details Rate
Sempron 140 2.7GHz, 1MB, AM3 1650
Sempron 145 2.8GHz, 1MB, AM3 1750
II X2 - 245 2.9GHz, 2MB, AM3 2625
II X2 - 250 3 GHz, 2MB, AM3 2725
II X2 - 255 3.1 GHz, 2MB, AM3 -
II X3 - 440 3.0 GHz, 1.5MB, AM3 3500
II X2 - 550 3.1 GHz, 7MB, AM3 4000
II X2 - 555 BE 3.2 GHz, 7MB, AM3 4350
Quad X4 - 635 2.9GHz, 2M, AM3 4675
Quad X4 - 945 3.0GHz, 8M, AM3 6200
Quad X4 - 955 BE 3.2GHz, 8M, AM3 6850
Quad X4 - 965 BE 3.4GHz, 8M, AM3 7850
SIX X6 - 1055T 2.8GHz, 9M, AM3 8400
SIX X6 - 1075T 3 GHz, 9M, AM3 9275
SIX X6 - 1090T 3.2 GHz, 9M, AM3 10700

0 comments:

Post a Comment

Custom Search
Twitter Delicious Facebook Digg Stumbleupon Favorites More

 
Design by Free WordPress Themes | Bloggerized by Lasantha - Premium Blogger Themes | Powerade Coupons